
PRODUCTS | CONFIGURATIONS | (MD1) | (ME1) | Drafting 1 (DR1) | (SD1) | (SL1) |
---|---|---|---|---|---|---|
Mechanical Design | ||||||
Interactive Drafting 1 (ID1) | √ | √ | √ | √ | ||
Assembly Design 1 (AS1) | √ | √ | √ | |||
Generative Drafting 1 (GD1) | √ | √ | √ | |||
Part Design 1 (PD1) | √ | √ | ||||
Sheetmetal Design 1 (SM1) | √ | |||||
Sheetmetal Production 1 (SH1) | √ | |||||
Shape Design and Styling | ||||||
Real Time Rendering 1 (RT1) | √ | √ | ||||
Analysis | ||||||
Generative Part Structural Analysis 1 (GP1) | √ | |||||
Infrastructure | ||||||
Object Manager 1 (CO1) | √ | √ | √ | √ | √ | |
CADAM Interface 1 (CC1) | √ | √ | √ | √ | ||
IGES Interface 1 (IG1) | √ | √ | √ |
Рис. 1